If you’re looking for a list of all the polling units and wards in Bwari area council, you’re on the right page.
Here, we’ll take a look at the wards in Bwari LGA and the locations of all INEC-approved polling units in that area.

Wards In Bwari
There are ten (10) wards in Bwari Local Government Area Council and they include:
- Bwari Central
- Kuduru
- Igu
- Shere
- Kawu
- Ushafa
- Dutse Alhaji
- Byazhin
- Kubwa
- Usuma
Polling Units In Bwari (New & Existing)
Here’s a list of all new and existing polling units located in each of the wards in Bwari.
Bwari Central
This ward has a total of 44 polling units listed below.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | BWARI I / CENTRAL PRY. SCHOOL |
| 002 | BWARI II / CENTRAL PRY. SCHOOL |
| 003 | BWARI SARKI / NEAR CHIEF PALACE |
| 004 | BWARI IV / KOGO / NEAR FSP MILLING |
| 005 | BARAN GONI / PRY. SCHOOL |
| 006 | ZUMA / ZUMA VILLAGE SQUARE |
| 007 | GABA / PRY. SCHOOL |
| 008 | BWARI I / CENTRAL PRI. SCHOOL |
| 009 | BWARI II / CENTRAL PRI. SCHOOL |
| 010 | BWARI III / CENTRAL PRI. SCHOOL |
| 011 | BWARI IV / CENTRAL PRI. SCHOOL |
| 012 | BWARI V / CENTRAL PRI. SCHOOL |
| 013 | PEACE PARK BWARI |
| 014 | BWARI ACROSS/ BEHIND GENERAL HOSPITAL |
| 015 | BWARI II CENTRAL PRI. SCH / JUNIOR SEC SCHOOL I |
| 016 | BWARI II CENTRAL PRI. SCH / JUNIOR SEC SCHOOL II |
| 017 | BWARI II CENTRAL PRI. SCH / JUNIOR SEC SCHOOL III |
| 018 | ANGUWAN NASARAWA JUNCTION BWARI |
| 019 | BWARI SARKI / NEAR CHIEF PALACE |
| 020 | BWARI SARKI / ESU PALACE JUNCTION |
| 021 | BWARI SARKI / 1616 RD AND ESU PALACE ROAD INTERSECTION |
| 022 | 1616 ROAD BY WATER BOARD |
| 023 | 1616 JUNCTION. OPP. SUMIT HOSPITAL BWARI |
| 024 | AREA 1 OPP. CHIEF PALACE BWARI |
| 025 | AREA 1 OPP. CATHOLIC HOSPITAL BWARI I |
| 026 | AREA 1 OPP. CATHOLIC HOSPITAL BWARI II |
| 027 | AREA 1 / OLD MECHANIC JUNCTION OPP. CATHOLIC HOSPITAL BWARI |
| 028 | KOGO VILLAGE |
| 029 | LEA PRI. SCHOOL KOGO I BWARI I |
| 030 | LEA PRI. SCHOOL KOGO I BWARI II |
| 031 | KOGO III JUNCTION, ALONG SCC ROAD BWARI |
| 032 | KOGO VILLAGE NEW EXTENSION |
| 033 | KOGO II TIMBER SHADE BWARI |
| 034 | BWARI ACROSS OPP. NEW MKT ALONG SCC ROAD |
| 035 | NEW MKT EXT. BY SCC ROAD |
| 036 | BARAN GONI PRI. SCHOOL BWARI |
| 037 | BARAN GONI VILLAGE SQUARE / YIKU |
| 038 | BARAN GONI / BASUWO |
| 039 | BARAN GONI |
| 040 | LEA PRI. SCHOOL ZUMA I |
| 041 | ZUMA II VILLAGE SQUARE |
| 042 | GABA VILLAGE SQUARE |
| 043 | LEA PRI. SCHOOL DNAKO |
| 044 | LEA PRI. SCHOOL GYEYIDNA |
Kuduru
There are 52 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | BWARI / TUDUN WADA/JAMB SECRETARIAT I |
| 002 | BWARI / TUDUN WADA/JAMB SECRETARIAT II |
| 003 | BWARI STAFF QTRS / SECURITY POST FGGC. |
| 004 | KUCHIKO C.D.S. / OLD GSS BWARI |
| 005 | SABON GARI / RUGAN FULANI NOMADIC PRIMARY SCHOOL |
| 006 | ZANGO / BWARI ZANGO |
| 007 | KUDURU / SECURITY POST NEW GSS BWARI |
| 008 | FRONT OF JAMB QTRS BWARI |
| 009 | IJAKORO PLAZA CAR PARK |
| 010 | JAMB HQTRS CAR PARK I |
| 011 | JAMB HQTRS CAR PARK II |
| 012 | JAMB HQTRS CAR PARK III |
| 013 | JAMB HQTRS CAR PARK IV |
| 014 | JAMB HQTRS CAR PACK V |
| 015 | OPEN SPACE BY POLARIS BANK |
| 016 | BY AUDU MAISHAYI OPEN SPACE |
| 017 | OPEN SPACE BESIDE BWARI CENTRAL MOSQUE |
| 018 | OPEN SPACE FRONT OF NAZA PHARMACY OPP. EMIR PALACE |
| 019 | OPEN SPACE BESIDE BWARI CENTRAL MOSQUE |
| 020 | TUDUN WADA VILLAGE |
| 021 | SECURITY GATE FGGC BWARI |
| 022 | FCDA QUARTERS JUNCTION OPEN SPACE |
| 023 | FCDA QUARTERS BY NSCDC |
| 024 | FGGC SECURITY POST |
| 025 | KUCHIKO/LEA PRY. SCHOOL KUCHIKO |
| 026 | FRONT OF CHIEF PALACE VILL. SQUARE KUCHIKO |
| 027 | OLD GSS BWARI SECURITY CATE BESIDE SECURITY POST |
| 028 | OLD GSS BWARI SECURITY CATE BY THE FENCE I |
| 029 | OLD GSS BWARI SECURITY CATE BY THE FENCE II |
| 030 | FRONT OF CHIEF PALACE VILL. SQUARE PIWOYI |
| 031 | TUDUN WADA NEW SITE BESIDE MOSQUE |
| 032 | RUGAN FULANI NOMADIC PRY. SCHOOL FRONT OF PRY 1A |
| 033 | RUGAN FULANI NOMADIC PRY. SCHOOL FRONT OF PRY. 1B |
| 034 | RUGAN FULANI NOMADIC PRY. SCHOOL FRONT OF ADMIN. BLOCK |
| 035 | RUGAN FULANI NOMADIC PRY. SCHOOL BY SECURITY POST |
| 036 | SABON GARI I |
| 037 | OPPOSITE SECOND TRANSFORMER ALONG PIWOYI RD. |
| 038 | SABON GARI II JIKO AVENUE |
| 039 | OPPOSITE TRANSFORMER BESIDE CATHOLIC CH. JIKO AVE. |
| 040 | SABON GARI III |
| 041 | GUTO VILLAGE |
| 042 | KUSHAKO/KUSHAKO VILLAGE |
| 043 | BESIDE DABBAN MOSQUE OPEN SPACE |
| 044 | ZANGO II DABBAN AVENUE |
| 045 | ZANGO MOSQUE ALONG LAW SCHOOL RD. |
| 046 | FRONT OF ZANGO MOSQUE |
| 047 | KUDURU VILL./LEA PRY SCHOOL |
| 048 | FRONT OF CHIEF PALACE VILL, SQUARE KUDURU |
| 049 | NEW GSS KUDURU SECURITY POST BESIDE SECURITY POST |
| 050 | NEW GSS KUDURU SECURITY POST BY THE FENCE I |
| 051 | NEW GSS KUDURU SECURITY POST BY THE FENCE II |
| 052 | NEW GSS KUDURU SECURITY POST BY THE FENCE III |
Igu
There are 10 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | IGU / IGU PRIMARY SCHOOL |
| 002 | TOKULO / TOKULO PRIMARY SCHOOL |
| 003 | KAIMA / KAIMA PRIMARY SCHOOL |
| 004 | PANUNUKE / PANUNUKE VILLAGE SQUARE |
| 005 | IGU KORO / INFRONT OF CHIEF’S PALACE |
| 006 | IGU VILLAGE/IGU PRIMARY SCHOOL |
| 007 | IGU VILLAGE/SKILL ACQUISITION CENTRE |
| 008 | TOKULO VILLAGE/OPEN SPACE NEAR CHIEF PALACE |
| 009 | KIAMA II |
| 010 | IGU VILLAGE/NEAR GBAGYI CHIEF PALACE |
Shere
There are 23 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | SHARE KORO / SHARE KORO PRI. SCHOOL |
| 002 | SHARE GWARI / SHARE GWARI PRI. SCHOOL |
| 003 | GALUWYI I/ GALUWYI PRIMARY SCHOOL |
| 004 | GALUWY II/ GALUWYI VILLAGE SQUARE |
| 005 | SUNPE / SUNPE VILLAGE |
| 006 | DURUMI / DURUMI VILLAGE SQUARE |
| 007 | PIKO / PIKO VILLAGE SQUARE |
| 008 | GUDUPE / GUDUPE VILLAGE SQUARE |
| 009 | SHERE KORO MARKET SQUARE |
| 010 | SHERE KORO VILLAGE OPEN SQUARE NEAR CHIEF PALACE |
| 011 | SHERE KORO CUSTOMARY COURT |
| 012 | SHERE PE VILLAGE/PLAY GROUND |
| 013 | SHEREPE VILLAGE/ANG. ALIBABA |
| 014 | SHERE RESETTLEMENT VILLAGE |
| 015 | GALUWYI I VILLAGE/OPEN SPACE NEAR FORMER ECWA CHURCH |
| 016 | SUNPE VILLAGE/ NEAR CHIEF PALACE |
| 017 | DURUMI VILLAGE/ OPPOSITE CATHOLIC CHURCH |
| 018 | DURUMI VILLAGE NEAR OLD CHIEF PALACE |
| 019 | DURUMI VILLAGE BESIDE GLO MAST |
| 020 | DURUMI / DURUMI PRI. SCHOOL |
| 021 | PANDA VILLAGE SQUARE/ OPEN SPACE NEAR OVERHEAD TANK |
| 022 | GUDUPE VILLAGE/ NEAR CHIEF PALACE |
| 023 | DNABOYI VILLAGE |
Kawu
There are 16 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | KAWU/KAWU PRIMARY SCH. |
| 002 | KURUMIN DAUDU/KURUMIN DAUDU VILLAGE SQUARE |
| 003 | KAUDASHI / KAUDASHI SQUARE |
| 004 | PADAN GWARI VILLAGE SQUARE |
| 005 | TUNGA BIJIMI/TUNGA BIMIJI VILLAGE SQUARE |
| 006 | ADAKA GBAGYI CHIEF’S PALACE |
| 007 | DOKUMA/DOKUMA PRIMARY SCH. |
| 008 | KUTE/KUTE PRIMARY SCH. |
| 009 | KARAKO/KARAKO VILLAGE SQUARE |
| 010 | SABON KAWU PRIMARY SCH. |
| 011 | KAWU VILLAGE SQUARE |
| 012 | TUDUN FULANI (NOMADIC CENTRE) |
| 013 | NOMADIC CENTRE KAWU/NPS BURTI |
| 014 | LEA PRY SCH. KIKUMI |
| 015 | KUTE II VILLAGE SQUARE |
| 016 | YAZHINDNA VILLAGE |
Ushafa
There are 37 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | USHAFA I & II/USHAFA PRIMARY SCHOOL |
| 002 | LOWER USMAN DAM/SECURITY POST OPP. ASCON |
| 003 | JIGO/JIGO PRIMARY SCHOOL |
| 004 | PEYI/KWABAN/PEYI VILLAGE CENTRE |
| 005 | USHAFA I & II / USHAFA PRIMARY SCHOOL |
| 006 | USHAFA I & II / USHAFA PRIMARY SCHOOL |
| 007 | USHAFA I & II / USHAFA PRIMARY SCHOOL |
| 008 | USHAFA I & II / USHAFA PRIMARY SCHOOL |
| 009 | USHAFA BY MADAKI STREET |
| 010 | USHAFA PRI. SCHOOL / JSS USHAFA |
| 011 | USHAFA PRI. SCHOOL / JSS USHAFA |
| 012 | USHAFA PRI. SCHOOL / SSS USHAFA |
| 013 | USHAFA PRI. SCHOOL / SSS USHAFA |
| 014 | USHAFA KOFAR SARKI/ USHAFA PRI.SCHOOL |
| 015 | USHAFA KOFAR SARKI / USHAFA CLINIC |
| 016 | USHAFA KOFAR SARKI / USHAFA CLINIC |
| 017 | USHAFA KOFAR SARKI / NEAR ESU PALACE |
| 018 | USHAFA POTTERY CENTRE |
| 019 | USHAFA POTTERY HOUSE BY THE HUT |
| 020 | USHAFA POTTERY CENTER / ANGWAN TIV JUNCTION |
| 021 | STAFF QUARTERS |
| 022 | GADU SETTLEMENT BY NOMADIC |
| 023 | USHAFA INTERGRATION BY POLICE POST |
| 024 | LOWER USUMAN DAM / SECURITY OUTPOST / GATE |
| 025 | LOWER USMAN DAM / FCDA QTRS NO 56 |
| 026 | LOWER USMAN DAM/BAYAN DAM / RUGA SETTLEMENT |
| 027 | JIGO VETERINARY CLINIC |
| 028 | JIGO / JIGO PLAY GROUND |
| 029 | JIGO / JIGO PRIMARY SCHOOL |
| 030 | JIGO WAR COLLEGE |
| 031 | JIGO / AIRFORCE BASE |
| 032 | JIGO WAR COLLEGE/ THE NEW BIZ E ACADEMY |
| 033 | PABWARE VILLAGE |
| 034 | PEYI VILLAGE SQUARE/ BRITISH OASIS INT SCHOOL |
| 035 | PEYI / PEYI VILLAGE SQUARE |
| 036 | PEYI / SUBERT INT ACADEMY |
| 037 | PEYI / PEYI VILLAGE SQUARE |
Dutse Alhaji
There are 105 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | DUTSE ALHAJI I & II/ DUTSE PRIMARY SCHOOL |
| 002 | DUTSE ALHAJI III/ DUTSE VILLAGE/DUTSE VILLAGE |
| 003 | SAGWARI/SAGWARI PRI. SCHOOL |
| 004 | DAWAKI/DAWAKI VILLAGE |
| 005 | GIDAN BAWA/GIDAN BAWA VILLAGE SQUARE |
| 006 | MPAPE I/MPAPE PRIMARY SCHOOL |
| 007 | MPAPE I/MPAPE PRIMARY SCHOOL |
| 008 | KATAMPE/KATAMPE VILLAGE SQUARE |
| 009 | SHISHIPE/SHISHIPE VILLAGE SQUARE |
| 010 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 011 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 012 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 013 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 014 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 015 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 016 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 017 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 018 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 019 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 020 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 021 | DUTSE ALHAJI I & II DUTSE PRI. SCHOOL |
| 022 | DUTSE UNG. GWARI/ DUTSE PE PALACE |
| 023 | DUTSE UNG. GWARI/ DUTSE PE PALACE |
| 024 | DUTSE UNG. GWARI/ OLD DUTSE PE PALACE |
| 025 | DUTSE PINKY AND BRAIN JUNCTION POWER LINE |
| 026 | DUTSE GWARI EXTENSION |
| 027 | DUTSE GWARI EXTENSION / ESU PALACE JUNCTION BY TRANSFORMER |
| 028 | DUTSE ALHAJI ZONE 6 / 7 |
| 029 | DUTSE ALHAJI ZONE 6 / 7 / DAMIC HEALTHCARE |
| 030 | ALHAJI ZONE 6/7 OPP. STERN PRIME ACADEMY |
| 031 | DUTSE ALHAJI ZONE 6/7 FRONT OF FILLING STATION |
| 032 | DUTSE ALHAJI ZONE 6 / 7 |
| 033 | DUTSE ALHAJI ZONE 6/7 |
| 034 | DUTSE ALHAJI ZONE 6/7 |
| 035 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 036 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 037 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 038 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 039 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 040 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 041 | DUTSE ALHAJI III / NEAR KORO CHIEF PALACE |
| 042 | DUTSE JUNCTION III |
| 043 | DUTSE JUNCTION III / ZONE 1 |
| 044 | DUTSE JUNCTION III / ZONE 1 |
| 045 | DUTSE JUNCTION III / ZONE 1 |
| 046 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 047 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 048 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 049 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 050 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 051 | SAGWARI/SAGWARI PRI. SCHOOL MAKARANTA |
| 052 | PRIMARY HEALTHCARE DUTSE MAKARANTA |
| 053 | ZHABU CHIEF PALACE |
| 054 | LEA PRI. SCHOOL BMUKO |
| 055 | SAGWARI/BAUPMA VILLAGE/SAGWARI PRI. SCHOOL |
| 056 | SAGWARI/BAUPMA VILLAGE/SAGWARI PRI. SCHOOL |
| 057 | SAGWARI/BAUPMA VILLAGE/SAGWARI PRI. SCHOOL |
| 058 | LEA PRI. SCHOOL BMUKO |
| 059 | DUTSE BAUPMA |
| 060 | DUTSE BAUPMA BY CIVIL DEFENSE OFFICE |
| 061 | DUTSE BAUPMA BY CIVIL DEFENSE OFFICE |
| 062 | SAGWARI EXTENSION BY CUSTOMARY COURT SECURITY GATE |
| 063 | SAGWARI EXTENSION BY CUSTOMARY COURT SECURITY GATE |
| 064 | JUNIOR SEC. SCHOOL DAWAKI |
| 065 | DAWAKI/ DAWAKI VILLAGE SQUARE |
| 066 | DAWAKI / DAWAKI VILLAGE FOOTBALL FIELD |
| 067 | DAWAKI / LEA PRIMARY SCHOOL |
| 068 | DAWAKI / LEA PRIMARY SCHOOL |
| 069 | DAWAKI / LEA PRIMARY SCHOOL |
| 070 | KATAMPE NEW EXTENSION |
| 071 | DAWAKI NEW EXTENSION |
| 072 | DAWAKI VILLAGE |
| 073 | DAWAKI NEWS ENGINEERING |
| 074 | DUTSE BY CAPVILLE |
| 075 | KATAMPE EXTENSION BY GRAND SQUARE WAREHOUSE |
| 076 | BIG CELE SETTLEMENT |
| 077 | PRIMARY SCHOOL / SUMAKPA |
| 078 | MPAPE/MPAPE PRIMARY SCH. I |
| 079 | MPAPE/MPAPE PRIMARY SCH. II |
| 080 | MPAPE/MPAPE PRIMARY SCH. III |
| 081 | MPAPE/MPAPE PRIMARY SCH. IV |
| 082 | MPAPE/MPAPE PRIMARY SCH. V |
| 083 | MPAPE/MPAPE PRIMARY SCH. VI |
| 084 | MPAPE/MPAPE PRIMARY SCH VII |
| 085 | MPAPE/MPAPE PRIMARY SCH VIII |
| 086 | MPAPE/MPAPE PRIMARY SCH IX |
| 087 | MPAPE/MPAPE PRIMARY SCH X |
| 088 | MPAPE/MPAPE PRIMARY SCH XI |
| 089 | MPAPE PHASE II / OPEN SPACE NEAR MAI ANGWAN |
| 090 | LEA PRIMARY SCH. MAPA. |
| 091 | MPAPE T. JUNCTION BEFORE SETRACO GATE/MPAPE PR. SCHOOL |
| 092 | MPAPE T. JUNCTION BEFORE SETRACO GATE/ WHITE CHAIR |
| 093 | MASHAFA ROAD / EMBRACE PHARMACY |
| 094 | MPAPE BY ANSAR PLAZA/MPAPE PRI. SCHOOL |
| 095 | MPAPE BY ANSAR PLAZA / ROAD SAFETY / MODERN MARKET |
| 096 | LEA PRIMARY SCH. JIKOKO |
| 097 | MPAPE AJEGUNLE ROAD SETTLEMENTS |
| 098 | MPAPE AJEGUNLE ROAD 1 SETTLEMENT/HAPPY LIFE RESORT |
| 099 | MPAPE AJEGUNLE ROAD SETTLEMENT II |
| 100 | KATAMPE II / KATAMPE II FOOTBALL FIELD |
| 101 | KATAMPE / PRIMARY SCHOOL |
| 102 | KATAMPE EXTENTION BY FCDA OFFICE |
| 103 | KATAMPE EXTENTION BY ZEBERCED AT ROAD JUNCTION |
| 104 | KATAMPE/KATAMPE BY HABIB ESTATE |
| 105 | SHISHINPE II/TOWN HALL |
Byazhin
There are 39 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | BYAZHIN /BYAZHIN PRIMARY SCHOOL |
| 002 | ZHIKO/ZHIKO VILLAGE |
| 003 | IJA BISA/IJA BISA VILLAGE |
| 004 | KUCHIBUYI/KUCHIBUYI VILLAGE |
| 005 | PASPA / PASPA VILLAGE |
| 006 | CHIKAKORE / CHIKAKORE VILLAGE |
| 007 | KUGABOKU/KUGABOKU VILLLAGE |
| 008 | IJAYAPI FOOTBALL FIELD OPEN SPACE |
| 009 | IJAYAPI SHELTER FARM BY CENTRAL MOSQUE |
| 010 | CHIEF PALACE VILL. SQUARE BYAZHIN |
| 011 | MILLIONAIRE QUARTERS BY Y JUNCTION |
| 012 | LEA BYAZHIN FOOTBALL FIELD OPEN SPACE |
| 013 | BYAZHIN/BYAZHIN PRY. SCHOOL FRONT OF PRY. 1 BLOCK |
| 014 | BYAZHIN/BYAZHIN PRY. SCHOOL GOAL POST I |
| 015 | BYAZHIN/BYAZHIN PRY. SCHOOL GOAL POST II |
| 016 | BYAZHIN/BYAZHIN PRY. SCHOOL BEHIND THE BLOCK AT FOOTBALL PITCH |
| 017 | BYAZHIN/BYAZHIN PRY. SCHOOL BY THE FENCE AT FOOTBALL PITCH |
| 018 | BYAZHIN ACROSS IJAYAPI HEAD BRIDGE |
| 019 | CEDAR INTERNATIONAL SCHOOL IJAYAPI |
| 020 | BYAZHIN ACROSS PRY. SCHOOL IJAYAPI FRONT OF ADMIN BLOCK |
| 021 | IJAYAPI/PRIMARY SCHOOL IJAYAPI FRONT OF PRY 1 BLOCK |
| 022 | IJAYAPI/PRIMARY SCHOOL IJAYAPI FRONT OF PRY 2 BLOCK |
| 023 | IJAYAPI VILLAGE SQUARE CHIEF PALACE |
| 024 | ARAB RD WATER BOARD JUNCTION SETTLEMENT |
| 025 | LIBERTY JUNCTION BY GUINNESS DEPOT |
| 026 | GSS BYAZHIN |
| 027 | ZHIKO CHIEF PALACE VILLAGE SQUARE |
| 028 | ZHIKO /LEA PRIMARY SCHOOL ZHIKO |
| 029 | IJABISA ANGUWAN LIMAN |
| 030 | PASPA CHIEF PALACE VILLAGE SQUARE |
| 031 | GUITA VILLAGE CHIEF PALACE |
| 032 | ANGUWAN HAUSAWA KUCHIBUYI |
| 033 | CHIEF PALACE AT GOIPE CHIUEF PALACE |
| 034 | PASPA AKOITAPI |
| 035 | CHIKAKORE BY ECWA CH. OLD TRANSFOMER RD |
| 036 | ISAPA CRESCENT BY LIVING FAITH ROAD |
| 037 | ROCKING THEATER BY DEEPER LIFE CHURCH BYAZHIN |
| 038 | CHIKAKORE NEW LAYOUT |
| 039 | PAZE VILLAGE SQUARE CHIEF PALACE |
Kubwa
There are 80 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | KUBWA VILLAGE/KOFAR SARKI |
| 002 | BAZANGO/KOFAR SARKI |
| 003 | KUKWABA I/KUKWABA MARKET |
| 004 | KUKWABA II/SECURITY POST NYSC CAMP |
| 005 | KUKWABA III/BEHIND SAQUE PHARMACY |
| 006 | MAITAMA I & II/KUBWA PRIMARY SCHOOL |
| 007 | MAITAMA IV/KOFAR SARKI MAITAMA SABO |
| 008 | MAITAMA V/KOFAR SARKI TSOHO |
| 009 | DAIDAI/DAIDAI PRIMARY SCHOOL |
| 010 | DAIDAI SABO/SABON DAIDAI VILLAGE |
| 011 | DAKWA/DAKWA VILLAGE SQUARE |
| 012 | KOFAR SARKI KUBWA VILLAGE |
| 013 | KOFAR SARKI BESIDE TELECOM MAST |
| 014 | KOFAR SARKI BY 3/3 JUNCTION |
| 015 | PIPELINE MARKET FOOTBALL PITCH OPEN SPACE |
| 016 | KUBWA VILLAGE BY BYAZHIN JUNCTION |
| 017 | KUBWA VILLAGE BY BYAZHIN JUNCTION ROUND ABOUT OPP. RAY PHARMACY |
| 018 | KUBWA VILLAGE BY BYAZHIN JUNCTION FRONT OF SHOP |
| 019 | PEKLATA EXTENSION LAYOUT BY CENTRAL MARKET OPEN SPACE |
| 020 | OPEN SPACE BY SARKI NORMA PALACE |
| 021 | BAZANGO KOFAR SARKI BY BY JUNCTION FRONT OF SHOP |
| 022 | BAZANGO KOFAR SARKI /NYSC RD. BESIDE TRANSFORMER |
| 023 | BESIDE ALGON HOTEL AND SUITE |
| 024 | BAZANGO GARIN HAUSAWA |
| 025 | OPEN SPACE BY FORMER FRSC OFFICE |
| 026 | OPEN SPACE BYDREAMY ACADEMY ZEBERCED JUNCTION PIPELINE |
| 027 | BAZANGO WEST |
| 028 | BAZANGO I&II |
| 029 | BY KUKWABA MODERN MARKET TRANSFORMER |
| 030 | KUKWABA MARKET BY ECWA CHURCH |
| 031 | CUSTOMARY COURT SECURITY POST KUBWA OPEN SPACE |
| 032 | KUKWABA/CHANNEL 8 |
| 033 | BESIDE KUBWA CLINIC MATERNITY KUKWABA |
| 034 | OPEN SPACE BY JUNCTION KUBWA CLINIC MATERNITY |
| 035 | GBAZANGO/LEA PRIMARY SCHOOL GBAZANGO |
| 036 | NYSC CAMP PREMISES OPEN SPACE UNDER A TREE |
| 037 | NYSC CAMP PREMISES OPEN SPACE BESIDE A TREE |
| 038 | NYSC CAMP PREMISES OPEN SPACE BY THE SECURITY POST |
| 039 | NYSC CAMP PREMISES OPEN SPACE AT FOOTBALL PITCH |
| 040 | NYSC CAMP PREMISES OPEN SPACE |
| 041 | UNINI STREET OLD MAITAMA FRONT OF SHOP |
| 042 | UNINI STREET OLD MAITAMA FRONT OF SHOP II |
| 043 | T JUNCTION BY BALE STREET |
| 044 | KUBWA PRIMARY SCHOOL FRONT OF ADMIN BLOCK |
| 045 | KUBWA PRIMARY SCHOOL FRONT OF PRY. ONE BLOCK |
| 046 | KUBWA PRIMARY SCHOOL FOOTBALL PITCH |
| 047 | KUBWA PRIMARY SCHOOL BY THE SECURITY POST |
| 048 | KUBWA PRIMARY SCHOOL BY THE GOAL POST |
| 049 | CHIEF PALACE KATAMPE CLOSE OPEN SPACE |
| 050 | KOFAR SARKI BY AKOFOR STREET OPEN SPACE |
| 051 | OFF AKOFOR STREET B CLOSE MAITAMA SABO OPEN SPACE |
| 052 | MAITAMA IV JAJI STREET |
| 053 | JAJI STREET ALONG THE STREET |
| 054 | JAJI STREET FRONT OF SHOP |
| 055 | JAJI STREET BY T JUNCTION |
| 056 | MADAKI CLOSE KOFAR SARKI |
| 057 | UNINI STREET BY D CLOSE OPEN SPACE |
| 058 | UNINI STREET BY C CLOSE |
| 059 | DAIDAI PRY. SCHOOL FRONT OF PRY TWO BLOCK |
| 060 | FRONT OF MAI ANGUWAN DEIDEI PALACE OPEN SPACE |
| 061 | RUNJI VILLAGE SQUARE CHIEF PALACE |
| 062 | DEIDEI/ETSU PALACE |
| 063 | DEIDEI OPP. POLICE STATION OPEN SPACE UNDER TREE |
| 064 | ZHIBI/ZHIBI LEA PRY. SCHOOL |
| 065 | DEIDEI MOPOL BARRACKS UNDER TELECOM MAST |
| 066 | DEIDEI MOPOL BARRACKS BESIDE POLICCE HOSPITAL |
| 067 | DEIDEI MOPOL BARRACKS UNDER TREE AT FOOTBALL PITCH |
| 068 | DEIDEI MOPOL BARRACKS FOOTBALL PITCH BY GOAL POST |
| 069 | DEIDEI MOPOL BARRACKS BY THE FENCEAT FOOTBALL PITCH |
| 070 | DEIDEI MOPOL BARRACKS BY SECURITY POST |
| 071 | DEIDEI MOPOL BARRACKS |
| 072 | BRICK CITY |
| 073 | TUKURA ZUMUA OPP.MASALACI GWARI OPEN SPACE |
| 074 | TUNGAN KWASO VILLAGE |
| 075 | DAKWA /LEA PRY. SCHOOL FRONT OF ADMIN. BLOCK |
| 076 | DAKWA /LEA PRY. SCHOOL FRONT OF PRY 1 BLOCK |
| 077 | MAI UKE NOMADIC PRY. SCHOOL BY ADMIN. BLOCK |
| 078 | DAKWA VILLAGE |
| 079 | DAKWA BABACHIKURI AREA |
| 080 | EFAB ESTATE DAKWA |
Usuma
There are 79 polling units in this ward.
| Polling Unit No. | Polling Unit Name |
|---|---|
| 001 | PHASE II SITE II/ROAD JUNCTION IN FRONT BLK 124 |
| 002 | PHASE II SITE II/( B/K 79) AT THE BACK OF B/K 79 |
| 003 | PHASE I SITE I (PW I & II)/PW PRIMARY SCHOOL |
| 004 | PHASE I SITE I (PW III)/OPP.LIVING WATER PHARMACY |
| 005 | PHASE I SITE I (PWIV)/RD JUNCTION NATIONAL MATHMATICAL CENTRE STAFF QTR |
| 006 | FHA 3RD AVENUE I/MODEL PRIMARY SCHOOL |
| 007 | FHA 3RD AVENUE II & III/SECURITY POST FHA CLINIC |
| 008 | BERGER CAMP I & II/ BERGER CAMP SECURITY POST7 I |
| 009 | PHASE III/RD JUNCTION OPP. MODEL SCHOOL |
| 010 | PHASE I SITE I/ROAD JUNCTION CORNER SHOPS |
| 011 | PHASE I SITE I/ROAD JUNCTION ONE-TWO MARKET |
